Pos | Team | P | W | D | L | F | A | GD | Pts | Last 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 6 | 5 | 0 | 1 | 18 | 1 | 17 | 15 | ||
2 | Werder Bremen | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 13 | ||
3 | Borussia Monchengladbach | 6 | 4 | 1 | 1 | 8 | 3 | 5 | 13 | ||
4 | 1899 Hoffenheim | 6 | 4 | 0 | 2 | 12 | 5 | 7 | 12 | ||
5 | Hannover 96 | 6 | 3 | 2 | 1 | 8 | 8 | 0 | 11 | ||
6 | Stuttgart | 6 | 3 | 1 | 2 | 9 | 4 | 5 | 10 | ||
7 | Bayer Leverkusen | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | ||
8 | FC Nuremberg | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 | ||
9 | Schalke 04 | 6 | 3 | 0 | 3 | 11 | 10 | 1 | 9 | ||
10 | Hertha Berlin | 6 | 2 | 3 | 1 | 8 | 7 | 1 | 9 | ||
11 | Borussia Dortmund | 6 | 2 | 1 | 3 | 7 | 6 | 1 | 7 | ||
12 | FC Koln | 6 | 2 | 1 | 3 | 11 | 15 | -4 | 7 | ||
13 | FSV Mainz 05 | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 | ||
14 | Wolfsburg | 6 | 2 | 0 | 4 | 7 | 12 | -5 | 6 | ||
15 | FC Kaiserslautern | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 | ||
16 | SC Freiburg | 6 | 1 | 1 | 4 | 10 | 18 | -8 | 4 | ||
17 | FC Augsburg | 6 | 0 | 3 | 3 | 6 | 12 | -6 | 3 | ||
18 | Hamburg | 6 | 0 | 1 | 5 | 6 | 17 | -11 | 1 |
Monday, September 19, 2011
German Bundesliga League Table ( P-6 ) 18-9-2011
-
Group A - September 14 2011 Team P W D ...
-
Birmingham - Wolverhampton 0:0 Highlights 发布人 FootballKing1892