| # | Team | MP | W | D | L | F | A | D | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 33 | 24 | 6 | 3 | 76 | 25 | +51 | 78 | WWWWW |
| 2 | Bayern München | 33 | 22 | 4 | 7 | 73 | 21 | +52 | 70 | WWDLW |
| 3 | Schalke 04 | 33 | 19 | 4 | 10 | 71 | 42 | +29 | 61 | WDLLW |
| 4 | Borussia M'gladbach | 33 | 16 | 9 | 8 | 46 | 24 | +22 | 57 | DLWDD |
| 5 | Bayer Leverkusen | 33 | 14 | 9 | 10 | 48 | 43 | +5 | 51 | WWDWD |
| 6 | Stuttgart | 33 | 14 | 8 | 11 | 60 | 44 | +16 | 50 | LDWWW |
| 7 | Hannover 96 | 33 | 11 | 12 | 10 | 39 | 44 | -5 | 45 | LDLWL |
| 8 | Wolfsburg | 33 | 13 | 5 | 15 | 45 | 57 | -12 | 44 | WDLLL |
| 9 | Werder Bremen | 33 | 11 | 9 | 13 | 47 | 55 | -8 | 42 | LLLDD |
| 10 | Nürnberg | 33 | 12 | 6 | 15 | 37 | 45 | -8 | 42 | WDWWD |
| 11 | Hoffenheim | 33 | 10 | 11 | 12 | 40 | 44 | -4 | 41 | LLDWW |
| 12 | Freiburg | 33 | 10 | 10 | 13 | 45 | 57 | -12 | 40 | WDDWD |
| 13 | Mainz 05 | 33 | 9 | 12 | 12 | 47 | 48 | -1 | 39 | DDDWL |
| 14 | Hamburger SV | 33 | 8 | 12 | 13 | 35 | 56 | -21 | 36 | DDWLD |
| 15 | Augsburg | 33 | 7 | 14 | 12 | 35 | 49 | -14 | 35 | DDWLL |
| 16 | Köln | 33 | 8 | 6 | 19 | 38 | 71 | -33 | 30 | LDLLD |
| 17 | Hertha BSC | 33 | 6 | 10 | 17 | 35 | 63 | -28 | 28 | LLDLD |
| 18 | Kaiserslautern | 33 | 4 | 11 | 18 | 23 | 52 | -29 | 23 | LWLLL |
Showing posts with label Bundesliga League Tables. Show all posts
Showing posts with label Bundesliga League Tables. Show all posts
Saturday, May 5, 2012
Bundesliga League Table
Tuesday, April 17, 2012
German Bundesliga League Table
| # | Team | MP | W | D | L | F | A | D | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 31 | 22 | 6 | 3 | 69 | 23 | +46 | 72 | WWWDW |
| 2 | Bayern München | 31 | 20 | 4 | 7 | 69 | 20 | +49 | 64 | DLWWW |
| 3 | Schalke 04 | 31 | 18 | 3 | 10 | 66 | 41 | +25 | 57 | LLWDW |
| 4 | Borussia M'gladbach | 31 | 16 | 8 | 7 | 46 | 22 | +24 | 56 | WDDLL |
| 5 | Stuttgart | 31 | 14 | 7 | 10 | 59 | 41 | +18 | 49 | WWWDW |
| 6 | Bayer Leverkusen | 31 | 12 | 9 | 10 | 46 | 43 | +3 | 45 | DWDLL |
| 7 | Hannover 96 | 31 | 11 | 11 | 9 | 39 | 43 | -4 | 44 | LWLWL |
| 8 | Werder Bremen | 31 | 11 | 9 | 11 | 45 | 50 | -5 | 42 | LDDLD |
| 9 | Hoffenheim | 31 | 10 | 11 | 10 | 38 | 40 | -2 | 41 | DWWDW |
| 10 | Wolfsburg | 31 | 12 | 4 | 15 | 42 | 56 | -14 | 40 | LLLWW |
| 11 | Nürnberg | 31 | 11 | 5 | 15 | 33 | 42 | -9 | 38 | WWDLL |
| 12 | Mainz 05 | 31 | 9 | 10 | 12 | 47 | 48 | -1 | 37 | DWLWL |
| 13 | Freiburg | 31 | 9 | 9 | 13 | 41 | 56 | -15 | 36 | DWDWW |
| 14 | Hamburger SV | 31 | 8 | 10 | 13 | 34 | 55 | -21 | 34 | WLDWL |
| 15 | Augsburg | 31 | 7 | 12 | 12 | 34 | 48 | -14 | 33 | WLLWD |
| 16 | Köln | 31 | 8 | 5 | 18 | 36 | 66 | -30 | 29 | LLDLL |
| 17 | Hertha BSC | 31 | 6 | 10 | 15 | 34 | 57 | -23 | 28 | DLDLW |
| 18 | Kaiserslautern | 31 | 3 | 11 | 17 | 19 | 46 | -27 | 20 | LLLLL |
Monday, March 5, 2012
German Bundesliga League Table ( Round 24 )
| Rank | Team | P | W | D | L | Gf-Ga | +/- | Point |
| 1 | Borussia Dortmund | 24 | 17 | 4 | 3 | 52-16 | 36 | 55 |
| 2 | Bayern Munich | 24 | 15 | 3 | 6 | 51-16 | 35 | 48 |
| 3 | Borussia Monchengladbach | 24 | 14 | 5 | 5 | 37-15 | 22 | 47 |
| 4 | Schalke 04 | 24 | 14 | 2 | 8 | 51-32 | 19 | 44 |
| 5 | Bayer Leverkusen | 24 | 11 | 7 | 6 | 36-29 | 7 | 40 |
| 6 | Werder Bremen | 24 | 10 | 6 | 8 | 37-38 | -1 | 36 |
| 7 | Hannover 96 | 24 | 8 | 11 | 5 | 30-32 | -2 | 35 |
| 8 | VfB Stuttgart | 24 | 9 | 5 | 10 | 41-33 | 8 | 32 |
| 9 | Nurnberg | 24 | 9 | 4 | 11 | 23-32 | -9 | 31 |
| 10 | Hoffenheim | 24 | 7 | 9 | 8 | 27-28 | -1 | 30 |
| 11 | Wolfsburg | 24 | 8 | 4 | 12 | 28-44 | -16 | 28 |
| 12 | Mainz 05 | 24 | 6 | 9 | 9 | 35-38 | -3 | 27 |
| 13 | Hamburger SV | 24 | 6 | 9 | 9 | 28-42 | -14 | 27 |
| 14 | FC Cologne | 24 | 7 | 4 | 13 | 31-46 | -15 | 25 |
| 15 | Hertha Berlin | 24 | 5 | 8 | 11 | 26-40 | -14 | 23 |
| 16 | Augsburg | 24 | 4 | 10 | 10 | 25-39 | -14 | 22 |
| 17 | Freiburg | 24 | 5 | 6 | 13 | 30-52 | -22 | 21 |
| 18 | Kaiserslautern | 24 | 3 | 10 | 11 | 16-32 | -16 | 19 |
Wednesday, February 29, 2012
German Bundesliga League Table ( Round 23 )
| Rank | Team | P | W | D | L | Gf-Ga | +/- | Point |
| 1 | Borussia Dortmund | 23 | 16 | 4 | 3 | 50-15 | 35 | 52 |
| 2 | Bayern Munich | 23 | 15 | 3 | 5 | 51-14 | 37 | 48 |
| 3 | Borussia Monchengladbach | 23 | 14 | 5 | 4 | 37-14 | 23 | 47 |
| 4 | Schalke 04 | 23 | 14 | 2 | 7 | 50-30 | 20 | 44 |
| 5 | Bayer Leverkusen | 23 | 10 | 7 | 6 | 34-29 | 5 | 37 |
| 6 | Werder Bremen | 23 | 10 | 6 | 7 | 37-37 | 0 | 36 |
| 7 | Hannover 96 | 23 | 8 | 10 | 5 | 28-30 | -2 | 34 |
| 8 | VfB Stuttgart | 23 | 8 | 5 | 10 | 37-33 | 4 | 29 |
| 9 | Hoffenheim | 23 | 7 | 8 | 8 | 26-27 | -1 | 29 |
| 10 | Nurnberg | 23 | 8 | 4 | 11 | 22-32 | -10 | 28 |
| 11 | Mainz 05 | 23 | 6 | 9 | 8 | 34-36 | -2 | 27 |
| 12 | Hamburger SV | 23 | 6 | 9 | 8 | 28-38 | -10 | 27 |
| 13 | Wolfsburg | 23 | 8 | 3 | 12 | 28-44 | -16 | 27 |
| 14 | FC Cologne | 23 | 7 | 3 | 13 | 30-45 | -15 | 24 |
| 15 | Augsburg | 23 | 4 | 9 | 10 | 23-37 | -14 | 21 |
| 16 | Hertha Berlin | 23 | 4 | 8 | 11 | 25-40 | -15 | 20 |
| 17 | Kaiserslautern | 23 | 3 | 9 | 11 | 16-32 | -16 | 18 |
| 18 | Freiburg | 23 | 4 | 6 | 13 | 28-51 | -23 | 18 |
Monday, February 6, 2012
German Bundesliga League Table ( 5-2-2012 )
| Rank | Team | P | W | D | L | Gf-Ga | +/- | Point |
| 1 | Borussia Dortmund | 20 | 13 | 4 | 3 | 45-14 | 31 | 43 |
| 2 | Bayern Munich | 20 | 13 | 2 | 5 | 47-14 | 33 | 41 |
| 3 | Schalke 04 | 20 | 13 | 2 | 5 | 46-25 | 21 | 41 |
| 4 | Borussia Monchengladbach | 20 | 12 | 4 | 4 | 31-12 | 19 | 40 |
| 5 | Werder Bremen | 20 | 9 | 5 | 6 | 33-34 | -1 | 32 |
| 6 | Bayer Leverkusen | 20 | 8 | 7 | 5 | 28-27 | 1 | 31 |
| 7 | Hannover 96 | 20 | 7 | 9 | 4 | 22-24 | -2 | 30 |
| 8 | Hoffenheim | 20 | 6 | 6 | 8 | 22-24 | -2 | 24 |
| 9 | FC Cologne | 20 | 7 | 3 | 10 | 29-40 | -11 | 24 |
| 10 | Wolfsburg | 20 | 7 | 3 | 10 | 24-36 | -12 | 24 |
| 11 | VfB Stuttgart | 20 | 6 | 5 | 9 | 26-28 | -2 | 23 |
| 12 | Hamburger SV | 20 | 5 | 8 | 7 | 25-34 | -9 | 23 |
| 13 | Mainz 05 | 20 | 5 | 7 | 8 | 28-34 | -6 | 22 |
| 14 | Nurnberg | 20 | 6 | 3 | 11 | 19-31 | -12 | 21 |
| 15 | Hertha Berlin | 20 | 4 | 8 | 8 | 25-31 | -6 | 20 |
| 16 | Kaiserslautern | 20 | 3 | 9 | 8 | 15-24 | -9 | 18 |
| 17 | Augsburg | 20 | 3 | 8 | 9 | 19-33 | -14 | 17 |
| 18 | Freiburg | 20 | 4 | 5 | 11 | 25-44 | -19 | 17 |
Subscribe to:
Posts (Atom)