| # | Team | MP | W | D | L | F | A | D | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 33 | 24 | 6 | 3 | 76 | 25 | +51 | 78 | WWWWW |
| 2 | Bayern München | 33 | 22 | 4 | 7 | 73 | 21 | +52 | 70 | WWDLW |
| 3 | Schalke 04 | 33 | 19 | 4 | 10 | 71 | 42 | +29 | 61 | WDLLW |
| 4 | Borussia M'gladbach | 33 | 16 | 9 | 8 | 46 | 24 | +22 | 57 | DLWDD |
| 5 | Bayer Leverkusen | 33 | 14 | 9 | 10 | 48 | 43 | +5 | 51 | WWDWD |
| 6 | Stuttgart | 33 | 14 | 8 | 11 | 60 | 44 | +16 | 50 | LDWWW |
| 7 | Hannover 96 | 33 | 11 | 12 | 10 | 39 | 44 | -5 | 45 | LDLWL |
| 8 | Wolfsburg | 33 | 13 | 5 | 15 | 45 | 57 | -12 | 44 | WDLLL |
| 9 | Werder Bremen | 33 | 11 | 9 | 13 | 47 | 55 | -8 | 42 | LLLDD |
| 10 | Nürnberg | 33 | 12 | 6 | 15 | 37 | 45 | -8 | 42 | WDWWD |
| 11 | Hoffenheim | 33 | 10 | 11 | 12 | 40 | 44 | -4 | 41 | LLDWW |
| 12 | Freiburg | 33 | 10 | 10 | 13 | 45 | 57 | -12 | 40 | WDDWD |
| 13 | Mainz 05 | 33 | 9 | 12 | 12 | 47 | 48 | -1 | 39 | DDDWL |
| 14 | Hamburger SV | 33 | 8 | 12 | 13 | 35 | 56 | -21 | 36 | DDWLD |
| 15 | Augsburg | 33 | 7 | 14 | 12 | 35 | 49 | -14 | 35 | DDWLL |
| 16 | Köln | 33 | 8 | 6 | 19 | 38 | 71 | -33 | 30 | LDLLD |
| 17 | Hertha BSC | 33 | 6 | 10 | 17 | 35 | 63 | -28 | 28 | LLDLD |
| 18 | Kaiserslautern | 33 | 4 | 11 | 18 | 23 | 52 | -29 | 23 | LWLLL |
Showing posts with label League Tables. Show all posts
Showing posts with label League Tables. Show all posts
Saturday, May 5, 2012
Bundesliga League Table
Serie A League Table
| # | Team | MP | W | D | L | F | A | D | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 36 | 21 | 15 | 0 | 63 | 19 | +44 | 78 | DWWWW |
| 2 | Milan | 36 | 23 | 8 | 5 | 70 | 28 | +42 | 77 | WWWDW |
| 3 | Napoli | 36 | 15 | 13 | 8 | 64 | 43 | +21 | 58 | WDWWL |
| 4 | Udinese | 36 | 16 | 10 | 10 | 48 | 35 | +13 | 58 | WWLDL |
| 5 | Lazio | 36 | 16 | 8 | 12 | 51 | 46 | +5 | 56 | DLLDL |
| 6 | Internazionale | 36 | 16 | 7 | 13 | 53 | 50 | +3 | 55 | LWWDW |
| 7 | Roma | 36 | 15 | 7 | 14 | 55 | 50 | +5 | 52 | DDLLW |
| 8 | Parma | 36 | 13 | 11 | 12 | 51 | 53 | -2 | 50 | WWWWW |
| 9 | Bologna | 36 | 12 | 12 | 12 | 39 | 42 | -3 | 48 | WWDDW |
| 10 | Catania | 36 | 11 | 14 | 11 | 45 | 48 | -3 | 47 | LDLWL |
| 11 | Atalanta | 36 | 13 | 13 | 10 | 40 | 38 | +2 | 46 | LWWLW |
| 12 | Chievo | 36 | 11 | 12 | 13 | 30 | 41 | -11 | 45 | DDLDL |
| 13 | Siena | 36 | 11 | 11 | 14 | 44 | 41 | +3 | 44 | DLDWL |
| 14 | Cagliari | 36 | 10 | 12 | 14 | 37 | 44 | -7 | 42 | LDWLL |
| 15 | Fiorentina | 36 | 10 | 12 | 14 | 36 | 43 | -7 | 42 | DLWDD |
| 16 | Palermo | 36 | 11 | 9 | 16 | 48 | 56 | -8 | 42 | LDLDD |
| 17 | Genoa | 36 | 10 | 9 | 17 | 48 | 67 | -19 | 39 | WLLLD |
| 18 | Lecce | 36 | 8 | 12 | 16 | 40 | 54 | -14 | 36 | DLLDW |
| 19 | Novara | 36 | 6 | 11 | 19 | 31 | 63 | -32 | 29 | DLWLL |
| 20 | Cesena | 36 | 4 | 10 | 22 | 22 | 54 | -32 | 22 | LLLDD |
La Liga League Table
| # | Team | MP | W | D | L | F | A | D | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 36 | 30 | 4 | 2 | 115 | 30 | +85 | 94 | WWWWW |
| 2 | Barcelona | 36 | 27 | 6 | 3 | 108 | 27 | +81 | 87 | WWLWW |
| 3 | Valencia | 36 | 16 | 10 | 10 | 58 | 43 | +15 | 58 | WLWLW |
| 4 | Málaga | 36 | 16 | 7 | 13 | 52 | 51 | +1 | 55 | LWDDL |
| 5 | Levante | 36 | 15 | 7 | 14 | 51 | 49 | +2 | 52 | LWDLL |
| 6 | Atlético Madrid | 36 | 13 | 11 | 12 | 50 | 45 | +5 | 50 | DDWWL |
| 7 | Mallorca | 36 | 13 | 10 | 13 | 40 | 42 | -2 | 49 | WWWLW |
| 8 | Athletic Club | 36 | 12 | 12 | 12 | 49 | 49 | +0 | 48 | LLWWD |
| 9 | Osasuna | 36 | 11 | 15 | 10 | 39 | 59 | -20 | 48 | LDDLW |
| 10 | Sevilla | 36 | 12 | 10 | 14 | 42 | 44 | -2 | 46 | LLDLW |
| 11 | Real Betis | 36 | 13 | 7 | 16 | 44 | 52 | -8 | 46 | WDLWD |
| 12 | Getafe | 36 | 12 | 10 | 14 | 40 | 49 | -9 | 46 | DLLWL |
| 13 | Espanyol | 36 | 12 | 9 | 15 | 45 | 51 | -6 | 45 | LLLWL |
| 14 | Real Sociedad | 36 | 11 | 11 | 14 | 45 | 51 | -6 | 44 | DWDDD |
| 15 | Granada | 36 | 12 | 6 | 18 | 34 | 53 | -19 | 42 | WLWLD |
| 16 | Villarreal | 36 | 9 | 14 | 13 | 39 | 51 | -12 | 41 | WDDDW |
| 17 | Rayo Vallecano | 36 | 12 | 4 | 20 | 50 | 68 | -18 | 40 | LLLLL |
| 18 | Real Zaragoza | 36 | 10 | 7 | 19 | 32 | 60 | -28 | 37 | WWLWL |
| 19 | Sporting Gijón | 36 | 9 | 7 | 20 | 40 | 67 | -27 | 34 | LWWLW |
| 20 | Racing Santander | 36 | 4 | 15 | 17 | 25 | 57 | -32 | 27 | DLLDL |
Subscribe to:
Posts (Atom)