| # | Team | MP | W | D | L | F | A | D | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 36 | 21 | 15 | 0 | 63 | 19 | +44 | 78 | DWWWW |
| 2 | Milan | 36 | 23 | 8 | 5 | 70 | 28 | +42 | 77 | WWWDW |
| 3 | Napoli | 36 | 15 | 13 | 8 | 64 | 43 | +21 | 58 | WDWWL |
| 4 | Udinese | 36 | 16 | 10 | 10 | 48 | 35 | +13 | 58 | WWLDL |
| 5 | Lazio | 36 | 16 | 8 | 12 | 51 | 46 | +5 | 56 | DLLDL |
| 6 | Internazionale | 36 | 16 | 7 | 13 | 53 | 50 | +3 | 55 | LWWDW |
| 7 | Roma | 36 | 15 | 7 | 14 | 55 | 50 | +5 | 52 | DDLLW |
| 8 | Parma | 36 | 13 | 11 | 12 | 51 | 53 | -2 | 50 | WWWWW |
| 9 | Bologna | 36 | 12 | 12 | 12 | 39 | 42 | -3 | 48 | WWDDW |
| 10 | Catania | 36 | 11 | 14 | 11 | 45 | 48 | -3 | 47 | LDLWL |
| 11 | Atalanta | 36 | 13 | 13 | 10 | 40 | 38 | +2 | 46 | LWWLW |
| 12 | Chievo | 36 | 11 | 12 | 13 | 30 | 41 | -11 | 45 | DDLDL |
| 13 | Siena | 36 | 11 | 11 | 14 | 44 | 41 | +3 | 44 | DLDWL |
| 14 | Cagliari | 36 | 10 | 12 | 14 | 37 | 44 | -7 | 42 | LDWLL |
| 15 | Fiorentina | 36 | 10 | 12 | 14 | 36 | 43 | -7 | 42 | DLWDD |
| 16 | Palermo | 36 | 11 | 9 | 16 | 48 | 56 | -8 | 42 | LDLDD |
| 17 | Genoa | 36 | 10 | 9 | 17 | 48 | 67 | -19 | 39 | WLLLD |
| 18 | Lecce | 36 | 8 | 12 | 16 | 40 | 54 | -14 | 36 | DLLDW |
| 19 | Novara | 36 | 6 | 11 | 19 | 31 | 63 | -32 | 29 | DLWLL |
| 20 | Cesena | 36 | 4 | 10 | 22 | 22 | 54 | -32 | 22 | LLLDD |
Showing posts with label Serie A League Table. Show all posts
Showing posts with label Serie A League Table. Show all posts
Saturday, May 5, 2012
Serie A League Table
Tuesday, April 17, 2012
Serie A League Table
| # | Team | MP | W | D | L | F | A | D | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 32 | 18 | 14 | 0 | 53 | 18 | +35 | 68 | WWWWW |
| 2 | Milan | 32 | 20 | 7 | 5 | 62 | 26 | +36 | 67 | WLDWW |
| 3 | Lazio | 32 | 16 | 6 | 10 | 48 | 40 | +8 | 54 | LWLWL |
| 4 | Udinese | 32 | 14 | 9 | 9 | 44 | 32 | +12 | 51 | LWLDD |
| 5 | Roma | 32 | 15 | 5 | 12 | 52 | 42 | +10 | 50 | WLWLW |
| 6 | Napoli | 32 | 12 | 12 | 8 | 56 | 41 | +15 | 48 | LLLDD |
| 7 | Internazionale | 32 | 14 | 6 | 12 | 47 | 45 | +2 | 48 | WDWLD |
| 8 | Catania | 32 | 10 | 13 | 9 | 42 | 43 | -1 | 43 | LLDDW |
| 9 | Chievo | 32 | 11 | 9 | 12 | 30 | 40 | -10 | 42 | LWWDD |
| 10 | Atalanta | 32 | 11 | 13 | 8 | 37 | 34 | +3 | 40 | WLLWD |
| 11 | Palermo | 32 | 11 | 7 | 14 | 44 | 49 | -5 | 40 | DLWDD |
| 12 | Bologna | 32 | 10 | 10 | 12 | 33 | 38 | -5 | 40 | WDLLD |
| 13 | Siena | 32 | 10 | 9 | 13 | 37 | 34 | +3 | 39 | LWWDL |
| 14 | Cagliari | 32 | 9 | 11 | 12 | 33 | 39 | -6 | 38 | LDWLW |
| 15 | Parma | 32 | 9 | 11 | 12 | 41 | 50 | -9 | 38 | WLWDL |
| 16 | Fiorentina | 32 | 9 | 10 | 13 | 32 | 38 | -6 | 37 | DWLDL |
| 17 | Genoa | 32 | 9 | 9 | 14 | 43 | 58 | -15 | 36 | DDLDL |
| 18 | Lecce | 32 | 8 | 10 | 14 | 37 | 48 | -11 | 34 | WWDDD |
| 19 | Novara | 32 | 5 | 10 | 17 | 27 | 54 | -27 | 25 | LDLDW |
| 20 | Cesena | 32 | 4 | 9 | 19 | 19 | 48 | -29 | 21 | DDDDL |
Monday, March 5, 2012
Serie A League Table ( Round 26 )
| Rank | Team | P | W | D | L | Gf-Ga | +/- | Point |
| 1 | AC Milan | 26 | 16 | 6 | 4 | 53-22 | 31 | 54 |
| 2 | Juventus | 25 | 13 | 12 | 0 | 38-16 | 22 | 51 |
| 3 | Lazio | 26 | 14 | 6 | 6 | 41-30 | 11 | 48 |
| 4 | Udinese | 26 | 13 | 7 | 6 | 37-23 | 14 | 46 |
| 5 | SSC Napoli | 26 | 11 | 10 | 5 | 44-25 | 19 | 43 |
| 6 | Roma | 26 | 11 | 5 | 10 | 39-33 | 6 | 38 |
| 7 | Inter | 26 | 11 | 4 | 11 | 36-36 | 0 | 37 |
| 8 | Catania | 25 | 8 | 10 | 7 | 34-35 | -1 | 34 |
| 9 | Palermo | 26 | 10 | 4 | 12 | 39-43 | -4 | 34 |
| 10 | Chievo | 26 | 9 | 7 | 10 | 22-31 | -9 | 34 |
| 11 | Atalanta | 26 | 9 | 11 | 6 | 30-28 | 2 | 32 |
| 12 | Genoa | 26 | 9 | 5 | 12 | 35-48 | -13 | 32 |
| 13 | Fiorentina | 25 | 8 | 7 | 10 | 25-25 | 0 | 31 |
| 14 | Bologna | 25 | 8 | 7 | 10 | 25-29 | -4 | 31 |
| 15 | Cagliari | 26 | 7 | 10 | 9 | 23-29 | -6 | 31 |
| 16 | Siena | 26 | 7 | 8 | 11 | 30-28 | 2 | 29 |
| 17 | Parma | 25 | 7 | 8 | 10 | 30-39 | -9 | 29 |
| 18 | Lecce | 26 | 6 | 7 | 13 | 30-42 | -12 | 25 |
| 19 | Novara | 26 | 3 | 8 | 15 | 21-46 | -25 | 17 |
| 20 | Cesena | 25 | 4 | 4 | 17 | 16-40 | -24 | 16 |
Wednesday, February 29, 2012
Serie A League Table ( Round 25 )
| Rank | Team | P | W | D | L | Gf-Ga | +/- | Point |
| 1 | AC Milan | 25 | 15 | 6 | 4 | 49-22 | 27 | 51 |
| 2 | Juventus | 24 | 13 | 11 | 0 | 37-15 | 22 | 50 |
| 3 | Udinese | 25 | 13 | 6 | 6 | 37-23 | 14 | 45 |
| 4 | Lazio | 25 | 13 | 6 | 6 | 39-29 | 10 | 45 |
| 5 | SSC Napoli | 25 | 10 | 10 | 5 | 42-24 | 18 | 40 |
| 6 | Roma | 25 | 11 | 5 | 9 | 38-31 | 7 | 38 |
| 7 | Inter | 25 | 11 | 3 | 11 | 34-34 | 0 | 36 |
| 8 | Palermo | 25 | 10 | 4 | 11 | 39-39 | 0 | 34 |
| 9 | Catania | 24 | 8 | 9 | 7 | 32-33 | -1 | 33 |
| 10 | Chievo | 25 | 9 | 6 | 10 | 21-30 | -9 | 33 |
| 11 | Atalanta | 25 | 9 | 10 | 6 | 30-28 | 2 | 31 |
| 12 | Cagliari | 25 | 7 | 10 | 8 | 23-26 | -3 | 31 |
| 13 | Genoa | 25 | 9 | 4 | 12 | 33-46 | -13 | 31 |
| 14 | Parma | 24 | 7 | 8 | 9 | 29-37 | -8 | 29 |
| 15 | Fiorentina | 24 | 7 | 7 | 10 | 23-25 | -2 | 28 |
| 16 | Bologna | 24 | 7 | 7 | 10 | 24-29 | -5 | 28 |
| 17 | Siena | 25 | 6 | 8 | 11 | 27-28 | -1 | 26 |
| 18 | Lecce | 25 | 6 | 6 | 13 | 28-40 | -12 | 24 |
| 19 | Novara | 25 | 3 | 8 | 14 | 21-45 | -24 | 17 |
| 20 | Cesena | 24 | 4 | 4 | 16 | 16-38 | -22 | 16 |
Subscribe to:
Posts (Atom)