Thursday, September 15, 2011

Champion League Group Table 14-9-2011

Group A - September 14 2011

Team P W D L GD Pts
1 Bayern Munich 1 1 0 0 2 3
2 Napoli 1 0 1 0 0 1
3 Manchester City 1 0 1 0 0 1
4 Villarreal 1 0 0 1 -2 0
Group B - September 14 2011

Team P W D L GD Pts
1 Trabzonspor 1 1 0 0 1 3
2 CSKA Moscow 1 0 1 0 0 1
3 Lille 1 0 1 0 0 1
4 Inter Milan 1 0 0 1 -1 0
Group C - September 14 2011

Team P W D L GD Pts
1 FC Basel 1 1 0 0 1 3
2 Manchester United 1 0 1 0 0 1
3 Benfica 1 0 1 0 0 1
4 Otelul Galati 1 0 0 1 -1 0
Group D - September 14 2011

Team P W D L GD Pts
1 Real Madrid 1 1 0 0 1 3
2 Ajax 1 0 1 0 0 1
3 Lyon 1 0 1 0 0 1
4 Dinamo Zagreb 1 0 0 1 -1 0
Group E - September 13 2011

Team P W D L GD Pts
1 Chelsea 1 1 0 0 2 3
2 Genk 1 0 1 0 0 1
3 Valencia 1 0 1 0 0 1
4 Bayer Leverkusen 1 0 0 1 -2 0
Group F - September 13 2011

Team P W D L GD Pts
1 Marseille 1 1 0 0 1 3
2 Arsenal 1 0 1 0 0 1
3 Borussia Dortmund 1 0 1 0 0 1
4 Olympiacos 1 0 0 1 -1 0
Group G - September 13 2011

Team P W D L GD Pts
1 APOEL FC 1 1 0 0 1 3
2 FC Porto 1 1 0 0 1 3
3 Shakhtar Donetsk 1 0 0 1 -1 0
4 Zenit St Petersburg 1 0 0 1 -1 0
Group H - September 13 2011

Team P W D L GD Pts
1 AC Milan 1 0 1 0 0 1
2 Barcelona 1 0 1 0 0 1
3 BATE Borisov 1 0 1 0 0 1
4 Viktoria Plzen 1 0 1 0 0 1